65FORIZZI | ||||||
March 29th 2015- March 2016 | ||||||
Date | Race | Event | Time | Overall Finishing
Position |
Category Position |
Comments |
29-Mar | 1 | Hartlepool Marina 5 mile | 36.27 | 173 | 3rd V65 | 516 ran |
7-Apr | 2 | Monthly Mile S Shields | 6.27 | 20 | na | 79 ran |
12-Apr | 3 | Blyth Valley 10k | 45.34 | 296 | 3rd V65 | 563 ran |
18-Apr | 4 | Park Run Ncle 5K | 21.44 | 147 | 3rd V65 | 646 ran |
19-Apr | 5 | Gibside Great Run Local 5K | 24.28 | 8 | n/a | 51 ran. |
22-Apr | 6 | Keswick Round the Houses | 46.11 | 88 | 3rd V60 | 186 ran |
25-Apr | 7 | Park Run Ncle 5K | 22.44 | 149 | 2nd V65 | 601 ran |
4-May | 8 | Ashington Triathlon | 88.48 | 190 | 4th | 1st 5k |
5-May | 9 | Les Allcorn 10K, Alnwick | 45.53 | 57 | 2nd V60 | 125 ran |
10-May | 10 | Great Run Local 5K | 25.05 | 6 | n/a | 45 ran |
13-May | 11 | Latrigg Short Fell Race | 28.5 | 67 | 3rd V60 | 87 ran |
24-May | 12 | Gibside Great Run Local | 24.3 | 10 | n/a | 50 ran |
27-May | 13 | George Ogle Mem. 6m | 43.13 | 66 | 1st V60 | 195 ran |
6-Jun | 14 | Grasmere gallop Trail Race | 50.12 | 25 | 1st V60 | 305 ran |
9-Jun | 15 | Blaydon Race | 40.13 | 621 | 3rd V65 | 3825 ran |
13-Jun | 16 | Park Run , Ncle | 22.2 | 100 | 1st V65 | 511 ran |
17-Jun | 17 | Humbleton Hill Fell Race | 47.18 | 31 | 2nd V60 | 59 ran |
21-Jun | 18 | Lambton 10K | 47.36 | 117 | 2nd V60 | 715 ran |
1-Jul | 19 | Tynedale 10K | 45.1 | 182 | n/a | no chip |
5-Jul | 20 | Red Kite Trail Race | 73.57 | 18 | n/a | 86 ran |
15-Jul | 21 | Kirkley 10K | 45.59 | 58 | 1st V65 | 165 ran |
25-Jul | 22 | Park Run Ncle 5K | 22.42 | 101 | 1st V65 | 439 ran |
29-Jul | 23 | Wallington 10K | 45.59 | 52 | 1st V65 | 158 ran |
5-Sep | 24 | Gloucester Park Run | 23.5 | 28 | 1st V65 | 180 ran |
19-Sep | 25 | Ncle Park Run | 25.07 | 218 | 1st V65 | 540 ran |
27-Sep | 26 | Prudhoe Miners 10K | 49.06 | 66 | 1st V 65 | 140 ran |
3-Oct | 27 | Park Run Gibside | 24.36 | 14 | 1st V 65 | 60 ran |
4-Oct | 28 | Gt Run Local Gibside | 25.54 | 7 | 1st V 65 | 54 ran |
6-Oct | 29 | Monthly Mile South Shields | 6.44 | 18 | na | 18/22 |
10-Oct | 30 | Sherman Cup | 45.31 | 391 | 1st V65 | 464 ran |
17-Oct | 31 | Gibside Trail Race | 59.38 | 212 | 8th V60 | 442 ran |
24-Oct | 32 | Park Run Newcastle | 22.57 | 164 | 1st v60 | 562 ran |
25-Oct | 33 | Great Run Local 5K | 25.56 | 8 | 1st V55/65 | 57 ran |
1-Nov | 34 | Derwentwater 10 mile | 79.19 | 211 | 5th V65 | 436 ran |
3-Nov | 35 | Monthly Mile | 6.43 | 18 | na | 69 ran |
3-Nov | 36 | Park Run Newcastle | 24.16 | 118 | 1st v65 | 369 ran |
8-Nov | 37 | Town Moor 10K | 46.54 | 302 | 3rd V65 | 549 ran |
15-Nov | 38 | Park Run Newcastle | 23.38 | 123 | 1st V65 | 470 ran |
21-Nov | 39 | Aykley HeadsCross country | 54.52 | 459 | 2nd V65 | 592 ran |
1-Dec | 40 | Monthly Mile | 6.44 | 12 | na | 90 ran |
6-Dec | 41 | Park Run Ncle 5K | 25.32 | 192 | 4th V65 | 363 ran |
19-Dec | 42 | Saltwell 10K | 49.36 | 190 | 5th V65 | 419 ran |
20-Dec | 43 | Gibside 5K | 27.03 | na | na | fun run |
5-Jan | 44 | Monthly mile S. Shields | 7.19 | 14 | na | 47 ran |
30-Jan | 45 | Riverside Parkrun | 24.54 | 104 | 2nd v65 | 229 ran |
2-Feb | 46 | Monthly mile | 7.02 | 13 | na | 47 ran |
6-Feb | 47 | No Ego Head Torch Lambton | 45.56 | 44 | 1st v60 | 180 Ran |
13-Feb | 48 | Park Run Finsbury Park | 24.27 | 96 | 1st V65 | 261 ran |
20-Feb | 49 | Park Run Newcastle | 23.25 | 115 | 1st v65 | 490 ran |
2-Mar | 50 | Monthly Mile South Shields | 6.45 | 7 | na | 46 ran |
12-Mar | 51 | Riverside Park Run | 22.47 | 65 | 2nd V65 | 231 ran |
13-Mar | 52 | Gibside Great Run Local | 24.42 | 6 | na | 71 ran |
26-Mar | 53 | Park Run Newcastle | 22.47 | 93 | 3rd V65 | 457 ran |
27-Mar | 54 | N. Tyne 10K | 45.46 | 331 | 1st v65 | 1779 ran |
3 Apl | 55 | Blyth V. 10K | 45.54 | 221 | 4th V65 | 498 ran |
10 Apl | 56 | Sandancer 10K | 46.33 | 130 | 6th V60 | 400ran |
16 Apl | 57 | Park Run Town Moor | 22.47 | 135 | 1st V65 | 515 ran |
20 Apl | 58 | Keswick 10K | 47.01 | 89 | 1st V60 | 179 ran |
23 Apl | 59 | Parkrun Ncle | 22.01 | 131 | 1st V65 | 684 ran |
26 Apl | 60 | Spadeadam 10K | 46.52 | 4 | 3rd male | 18 ran |
26 Apl | 61 | Riverside Parkrun | 22.28 | 42 | 2nd V65 | 223 ran |
1-May | 62 | Sunderland 10K | 46.01 | 202 | 2nd V60 | 1809 ran |
3-May | 63 | Les Allcorn 10K, Alnwick | 45.46 | 57 | 2nd V60 | 139 ran |
21-May | 64 | Park Run Town Moor | 22.34 | 117 | 1st V65 | 651 ran |
25-May | 65 | George Ogle Mem. 6m | 43.03 | 61 | 2nd V60 | 171 ran |
Friday, 27 May 2016
The Completed 65 Race Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment