Just seen results and it looks as though there wasn't a V65 category, I will have to settle for second place in the V60 category behind Alan Rowell of Durham City Harriers.
Alan did 46.13 to my 47.36.
65FORIZZI | ||||||
March 29th 2015- March 2016 | ||||||
Date | Number | Event | Time | Overall Finishing
Position |
Category Position |
Comments |
29-Mar | 1 | Hartlepool Marina 5 mile | 36.27 | 173 | 3 | 516 ran |
07-Apr | 2 | Monthly Mile S Shields | 6.27 | 20 | na | 20th out of 79 |
12-Apr | 3 | Blyth Valley 10k | 45.34 | 296 | 3 | 563 ran |
18-Apr | 4 | Park Run Ncle 5K | 21.44 | 147 | 3 | 646 ran |
19-Apr | 5 | Gibside Great Run Local 5K | 24.28 | 8 | n/a | 51 ran. |
22-Apr | 6 | Keswick Round the Houses | 46.11 | 88 | 3rd V60 | 186 runners |
25-Apr | 7 | Park Run Ncle 5K | 22.44 | 149 | 2nd | 601 runners |
04-May | 8 | Ashington Triathlon | 1.28.48 | 190 | 4th | 1st V60 in 5k run |
05-May | 9 | Les Allcorn 10K, Alnwick | 45.53 | 57 | 2nd V60 | 125 runners |
10-May | 10 | Great Run Local 5K | 25.05 | 6 | n/a | 45 runners |
13-May | 11 | Latrigg Short Fell Race | 28.5 | 67 | 3rd V60 | 87 ran |
24-May | 12 | Gibside Great Run Local | 24.3 | 10 | n/a | 50 runners |
27-May 13 | George Ogle Mem. 6m | 43.13 | 66 | 1st V60 | 195 runners | |
06-Jun 14 | Grasmere gallop Trail Race | 50.12 | 25 | 1st V60 | 305 runners | |
09-Jun 15 | Blaydon Race | 40.13 | 621 | 3rd V65 | 3825 ran | |
13-Jun 16 | Park Run , Ncle | 22.2 | 100 | 1st V65 | 511 ran | |
17-Jun 17 | Humbleton Hill Fell Race | 47.18 | 31 | 2nd V60 | 59 ran | |
21-Jun 18 | Lambton 10K | 47.36 | 117 | 2nd V60 | 715 ran |
No comments:
Post a Comment