I was scheduled to do the Allendale 8 today, but maybe I have been doing too much, or simply overdid my efforts at the George Ogle 6m on Wednesday. Anyway, I have come down with a cold and feeling under the weather I am having to give Allendale a miss.
Nine weeks into my 65 race challenge I have completed 13, so thats not bad going and I am on schedule. Hopefully, I will do number 14 next weekend, fingers crossed.
In the meantime here is the completed schedule todate. Pity about my lack of skill in Excel.
65FORIZZI | ||||||
March 29th 2015- March 2016 | ||||||
Date | Number | Event | Time | Overall Finishing
Position |
Category Position |
Comments |
29-Mar | 1 | Hartlepool Marina 5 mile | 36.27 | 173 | 3 | |
07-Apr | 2 | Monthly Mile S Shields | 6.27 | 20 | na | 20th out of 79 |
12-Apr | 3 | Blyth Valley 10k | 45.34 | 296 | 3 | |
18-Apr | 4 | Park Run Ncle 5K | 21.44 | 147 | 3 | 147/646 |
19-Apr | 5 | Gibside Great Run Local 5K | 24.28 | 8 | n/a | 51 ran. |
22-Apr | 6 | Keswick Round the Houses | 46.11 | 88 | 3 V60/69 | 186 runners |
25-Apr | 7 | Park Run Ncle 5K | 22.44 | 149 | 2nd | 601 runners |
04-May | 8 | Ashington Triathlon | 1.28.48 | 190 | 4th | 1st V60 in 5k run |
05-May | 9 | Les Allcorn 10K, Alnwick | 45.53 | 57 | 2nd V60 | 125 runners |
10-May | 10 | Great Run Local 5K | 25.05 | 6 | n/a | 45 runners |
13-May | 11 | Latrigg Short Fell Race | 28.5 | 67 | 3rd V60 | 67 runners |
24-May | 12 | Gibside Great Run Local | 24.3 | 10 | n/a | 50 runners |
27-May | 13 | George Ogle Mem. 6m | 43.13 | 66 | 1st V60 | 195 runners |
No comments:
Post a Comment