| Date | Number | Event | Time | Overall Finishing Position | Category Position | Comments | 
| 29-Mar | 1 | Hartlepool Marina 5 mile | 36.27 | 173 | 3 | 516 ran | 
| 07-Apr | 2 | Monthly Mile S Shields | 6.27 | 20 | na | 20th out of 79 | 
| 12-Apr | 3 | Blyth Valley 10k | 45.34 | 296 | 3 | 563 ran | 
| 18-Apr | 4 | Park Run Ncle 5K | 21.44 | 147 | 3 | 646 ran | 
| 19-Apr | 5 | Gibside Great Run Local 5K | 24.28 | 8 | n/a | 51 ran. | 
| 22-Apr | 6 | Keswick Round the Houses | 46.11 | 88 | 3rd V60 | 186 runners | 
| 25-Apr | 7 | Park Run Ncle 5K | 22.44 | 149 | 2nd | 601 runners | 
| 04-May | 8 | Ashington Triathlon | 1.28.48 | 190 | 4th | 1st V60 in 5k run | 
| 05-May | 9 | Les Allcorn 10K, Alnwick | 45.53 | 57 | 2nd V60 | 125 runners | 
| 10-May | 10 | Great Run Local 5K | 25.05 | 6 | n/a | 45 runners | 
| 13-May | 11 | Latrigg Short Fell Race | 28.5 | 67 | 3rd V60 | 87 ran | 
| 24-May | 12 | Gibside Great Run Local | 24.3 | 10 | n/a | 50 runners | 
| 27-May | 13 | George Ogle Mem. 6m | 43.13 | 66 | 1st V60 | 195 runners | 
| 06-Jun | 14 | Grasmere gallop Trail Race | 50.12 | 25 | 1st V60 | 305 runners | 
| 09-Jun | 15 | Blaydon Race | 40.13 | 621 | 3rd V65 | 3825 ran | 
| 13-Jun | 16 | Park Run , Ncle | 22.2 | 100 | 1st V65 | 511 ran | 
| 17-Jun | 17 | Humbleton Hill Fell Race | 47.18 | 31 | 2nd V60 | 59 ran | 
| 21-Jun | 18 | Lambton 10K | 47.36 | 117 | 2nd V60 | 715 ran | 
| 01-Jul | 19 | Tynedale 10K | 45.1 | 182 | n/a | 546 ran | 
| 05-Jul | 20 | Red Kite Trail Race | 1.13.57 | 18 | n/a | 86 ran | 
| 15-Jul | 21 | Kirkley 10K | 45.59 | 58 | 1st V65 | 165 ran | 
| 25-Jul | 22 | Park Run Ncle 5K | 22.42 | 101 | 1st V65 | 439 ran | 
| 29-Jul | 23 | Wallington 10K | 45.59 | 52 | 1st V65 | 158 ran | 
| 05-Sep | 24 | Gloucester Park Run | 23.5 | 28 | 1st V65 | 180 ran | 
| 19-Sep | 25 | Ncle Park Run | 25.07 | 218 | 1st 65 | 540 ran | 
| 27-Sep | 26 | Prudhoe Miners 10K | 49.06 | 66 | 1st 65 | 140 ran | 
| 03-Oct | 27 | Park Run Gibside | 24.36 | 14 | 1st 65 | 60 ran | 
| 04-Oct | 28 | Gt Run Local Gibside | 25.54 | 7 | 1st 65 | 54 ran | 
| 06-Oct | 29 | Monthly Mile South Shields | 6.44 | 18 | na | 18/22 | 
| 10-Oct | 30 | Sherman Cup | 45.31 | 391 | 1st V65 | 464 ran | 
| 17-Oct | 31 | Gibside Trail Race | 59.38 | 212 | 8th V60 | 442 ran | 
| 24-Oct | 32 | Park Run Newcastle | 22.57 | 164 | 1st v60 | 562 ran | 
| 25-Oct | 33 | Great Run Local 5K | 25.56 | 8 | 1st V55/65 | 57 ran | 
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | 
Sunday, 25 October 2015
Half Way Progress Report
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment