| Sixty Five for Izzi 2015 | |||||||
| March 29th 2015- March 2016 | |||||||
| Date | Number | Event | Time | Overall Finishing
Position |
Category Position |
Comments | |
| 29-Mar | 1 | Hartlepool Marina 5 mile | 36.27 | 173 | 3 | Third, but only two prizes for category! | |
| 11-Apr | 2 | Park Run | |||||
| 12-Apr | 3 | Blyth Valley 10k | |||||
| 15-Apr | 4 | Whinlater Fell Race | |||||
| 19-Apr | 5 | Sand Dancer 10K | |||||
| 25-Apr | 6 | Park Run | |||||
| 26-Apr | 7 | Wallsend T. O'Gara Mem. 5K | |||||
| 29-Apr | 8 | Whinlatter | |||||
| 04-May | 9 | Ashington Triathlon | |||||
| 05-May | 10 | Les Alcorn 10K | |||||
| 09-May | 11 | Park Run | |||||
No comments:
Post a Comment